HT-PAR L
Item Name | Length | Height | Net Weight | Gross Weight |
HT-PAR-L1 | 100cm | 100/150/200cm | 7.8kg | 8.5kg |
HT-PAR-L1.5 | 150cm | 100/150/200cm | 9.2kg | 10.5kg |
HT-PAR-L2 | 200cm | 100/150/200cm | 10.4kg | 11.9kg |
HT-PAR L
Item Name | Length | Height | Net Weight | Gross Weight |
HT-PAR-U1 | 100cm | 100/150/200cm | 12.7kg | 17.2kg |
HT-PAR-U1.5 | 150cm | 100/150/200cm | 13.8kg | 18.4kg |
HT-PAR-U2 | 200cm | 100/150/200cm | 15.0kg | 19.8kg |
Next : Door Shape Stand Model W
Previous : Door Shape Stand Model M